Sample Chiropractic Fee Schedule
Status Code Loc 1/2 Loc 3 Loc 4
Par 98940 25.73 26.44 27.19
98940 21.81 22.26 22.82*
98941 36.28 37.33 38.48
98941 31.65 32.39 33.31*
98942 46.76 47.95 49.27
98942 42.13 43.00 44.10*
NonPar 98940 24.44 25.12 25.83
98940 20.72 21.15 21.68*
98941 34.47 35.46 36.56
98941 30.07 30.77 31.64*
98942 44.42 45.55 46.81
98942 40.02 40.85 41.90*
Limiting
Charge
98940 28.11 28.89 29.70
98940 23.83 24.32 24.93*
98941 39.64 40.78 42.04
98941 34.58 35.39 39.39*
98942 51.08 52.38 53.83
98942 46.02 46.98 48.19*

Fee Schedule

The fee schedule changes at the beginning of year and is distributed and posted to the provider websites during November.

The first column identifies the fee schedule rows for either participating or nonparticipating providers. The last row is the limiting charge for each covered service.

The second column identifies the service code. The last 3 columns list fees by localities. (Localities apply to Florida only.)

* The second reimbursement level for each service is the facility reimbursement rate. This applies when you render services at an alternate facility such as a clinic. Why the difference for facility reimbursement rates?